Statistics for Portal Tepic

Summary Period: February 2010
Generated 06-Feb-2010 05:19 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 19395
Total Files 18236
Total Pages 13582
Total Visits 9923
Total KBytes 357144
Total Unique Sites 8536
Total Unique URLs 319
Total Unique Referrers 1563
Total Unique User Agents 1162
. Avg Max
Hits per Hour 134 427
Hits per Day 3232 4298
Files per Day 3039 4033
Pages per Day 2263 2885
Visits per Day 1653 2094
KBytes per Day 59524 85908
Hits by Response Code
Code 200 - OK 18236
Code 301 - Moved Permanently 4
Code 302 - Found 32
Code 304 - Not Modified 353
Code 403 - Forbidden 1
Code 404 - Not Found 748
Code 500 - Internal Server Error 21

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 3900 20.11% 3661 20.08% 2680 19.73% 1894 19.09% 1821 21.33% 61703 17.28%
2 4157 21.43% 3873 21.24% 2839 20.90% 2058 20.74% 1760 20.62% 85908 24.05%
3 4298 22.16% 4033 22.12% 2885 21.24% 2094 21.10% 1796 21.04% 78251 21.91%
4 3773 19.45% 3578 19.62% 2703 19.90% 1982 19.97% 1705 19.97% 75107 21.03%
5 2993 15.43% 2823 15.48% 2225 16.38% 1769 17.83% 1547 18.12% 48084 13.46%
6 274 1.41% 268 1.47% 250 1.84% 132 1.33% 115 1.35% 8091 2.27%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 374 1.93% 60 360 1.97% 52 312 2.30% 1522 9132 2.56%
1 44 264 1.36% 43 261 1.43% 39 237 1.74% 1488 8927 2.50%
2 54 324 1.67% 53 319 1.75% 48 293 2.16% 1630 9780 2.74%
3 41 250 1.29% 38 233 1.28% 36 219 1.61% 1582 9491 2.66%
4 37 226 1.17% 37 225 1.23% 36 216 1.59% 1732 10390 2.91%
5 40 244 1.26% 40 240 1.32% 36 219 1.61% 1595 9572 2.68%
6 61 371 1.91% 59 355 1.95% 48 291 2.14% 1611 9663 2.71%
7 103 620 3.20% 93 563 3.09% 70 421 3.10% 2276 13656 3.82%
8 149 898 4.63% 140 840 4.61% 98 590 4.34% 2784 16705 4.68%
9 179 1079 5.56% 169 1015 5.57% 123 738 5.43% 2914 17486 4.90%
10 202 1212 6.25% 191 1146 6.28% 140 841 6.19% 3384 20306 5.69%
11 213 1282 6.61% 202 1214 6.66% 145 872 6.42% 3071 18428 5.16%
12 196 1178 6.07% 183 1101 6.04% 132 797 5.87% 3167 19001 5.32%
13 198 1192 6.15% 184 1105 6.06% 136 821 6.04% 2958 17746 4.97%
14 180 1084 5.59% 168 1009 5.53% 121 731 5.38% 2793 16759 4.69%
15 195 1175 6.06% 180 1084 5.94% 128 769 5.66% 3288 19727 5.52%
16 202 1212 6.25% 191 1146 6.28% 141 847 6.24% 2998 17986 5.04%
17 198 1191 6.14% 188 1131 6.20% 145 871 6.41% 3034 18204 5.10%
18 209 1256 6.48% 191 1150 6.31% 130 785 5.78% 3525 21148 5.92%
19 230 1384 7.14% 215 1294 7.10% 147 884 6.51% 3670 22019 6.17%
20 137 823 4.24% 130 782 4.29% 93 562 4.14% 2714 16284 4.56%
21 118 710 3.66% 111 668 3.66% 84 504 3.71% 2307 13839 3.87%
22 104 624 3.22% 98 589 3.23% 76 456 3.36% 1834 11001 3.08%
23 70 422 2.18% 67 406 2.23% 51 306 2.25% 1649 9893 2.77%

Top 75 of 1563 Total Referrers
# Hits Referrer
1 10026 51.69% - (Direct Request)
2 2166 11.17% http://www.google.com.mx/search
3 1250 6.44% http://www.portal-tepic.com/
4 486 2.51% http://www.portal-tepic.com/cgi-bin/suite/classifieds/classifieds.cgi
5 405 2.09% http://www.google.com.mx/url
6 328 1.69% http://www.portal-tepic.com/regional/dir/secundarias.html
7 229 1.18% http://www.google.com/search
8 226 1.17% http://www.portal-tepic.com/index.html
9 169 0.87% http://www.portal-tepic.com/regional/dir/periodicos.html
10 164 0.85% http://portal-tepic.com/
11 131 0.68% http://www.bing.com/search
12 100 0.52% http://www.portal-tepic.com/regional/dir/radiotv.html
13 92 0.47% http://www.portal-tepic.com/regional/dir/primarias.html
14 91 0.47% http://www.portal-tepic.com/regional/dir/escuelas.html
15 86 0.44% http://search.conduit.com/Results.aspx
16 84 0.43% http://www.portal-tepic.com/cgi-bin/l.pl
17 83 0.43% http://www.google.es/search
18 56 0.29% http://www.portal-tepic.com/regional/dir/salonesdefiestas.html
19 54 0.28% http://www.portal-tepic.com/regional/dir/colegios.html
20 49 0.25% http://www.portal-tepic.com/regional/guia.html
21 48 0.25% http://www.portal-tepic.com/regional/dir/preparatorias.html
22 46 0.24% http://www.portal-tepic.com/regional/dir/agautomoviles.html
23 45 0.23% http://www.portal-tepic.com/regional/dir/universidades.html
24 44 0.23% http://www.portal-tepic.com/regional/dir/restaurantes.html
25 41 0.21% http://www.portal-tepic.com/regional/dir/medicos/medicos.html
26 40 0.21% http://portal-tepic.com/cgi-bin/suite/classifieds/classifieds.cgi
27 37 0.19% http://www.portal-tepic.com/regional/dir/index_restaurantes.html
28 34 0.18% http://www.portal-tepic.com/regional/dir/aeropuerto.html
29 33 0.17% http://www.portal-tepic.com/regional/dir/cines.html
30 30 0.15% http://www.portal-tepic.com/regional/dir/hospitales.html
31 27 0.14% http://mx.search.yahoo.com/search
32 27 0.14% http://search.yahoo.com/search
33 26 0.13% http://www.portal-tepic.com/wall/
34 25 0.13% http://www.portal-tepic.com/regional/dir/baresdisconight.html
35 25 0.13% http://www.portal-tepic.com/regional/dir/fiestas.html
36 22 0.11% http://www.portal-tepic.com/regional/dir/agviajes.html
37 22 0.11% http://www.portal-tepic.com/regional/dir/constructoras.html
38 22 0.11% http://www.portal-tepic.com/regional/dir/joyeriasyrelojerias.html
39 19 0.10% http://www.portal-tepic.com/regional/dir/farmacias.html
40 19 0.10% http://www.portal-tepic.com/regional/dir/iglesias.html
41 19 0.10% http://www.portal-tepic.com/regional/dir/refaccionarias.html
42 19 0.10% http://www.portal-tepic.com/regional/dir/rentadeautos.html
43 19 0.10% http://www.portal-tepic.com/regional/dir/rentadepa.html
44 18 0.09% http://www.google.com/url
45 18 0.09% http://www.portal-tepic.com/regional/dir/academiasdebelleza.html
46 17 0.09% http://www.portal-tepic.com/regional/dir/ferreterias.html
47 17 0.09% http://www.portal-tepic.com/regional/dir/medicos/ginecologos.html
48 16 0.08% http://www.portal-tepic.com/regional/dir/hoteles.html
49 14 0.07% http://www.google.com.mx/custom
50 14 0.07% http://www.portal-tepic.com/regional/dir/abogados.html
51 14 0.07% http://www.portal-tepic.com/regional/dir/arquitectos.html
52 14 0.07% http://www.portal-tepic.com/regional/dir/jardinesdeninos.html
53 13 0.07% http://www.google.es/url
54 13 0.07% http://www.portal-tepic.com/regional/dir/dentistas.html
55 13 0.07% http://www.portal-tepic.com/regional/dir/librerias.html
56 12 0.06% http://portal-tepic.com/cgi-bin/l.pl
57 12 0.06% http://www.portal-tepic.com/regional/dir/transportes.html
58 12 0.06% http://www.portal-tepic.com/regional/periodicos.html
59 11 0.06% http://www.portal-tepic.com/regional/dir/escuelasdeidiomas.html
60 10 0.05% http://extremeasses.info/titassand/
61 10 0.05% http://facialsshow.com/PizzaSausageBig-2/Pizza-SausageBig-SausageBigPizza-Spreading.html
62 10 0.05% http://pinkvisualpass.net/milfseeker/MILFCRUISER/
63 10 0.05% http://squirtdata.com/squirt/Georgiagirl-squirt/
64 10 0.05% http://tgp-69.com/Slut-Seeker/shaved.html
65 10 0.05% http://tgp-69.com/chicksdick-21/ChicksDick1-2-Dick-Chicks-1-2-Dick-12Chicks.html
66 10 0.05% http://weareteens.net/teens/teenbikini-girl/
67 10 0.05% http://www.allsitesonepass.com/allsitesaccess/cumfiesta-19/
68 10 0.05% http://www.freeeurosexparties.com/eurobridetryouts/cunningulus/tatoo.html
69 10 0.05% http://www.google.com.ar/search
70 10 0.05% http://www.google.com.mx/cse
71 10 0.05% http://www.hornyspanishfliesfree.net/8thstreetlatinas/latinasnude-9/
72 10 0.05% http://www.milfseeker7.com/milfasian-5/
73 10 0.05% http://www.mrchewsasianbeaverpics.com/hornyspanishflies/biglatinasbooty/
74 10 0.05% http://www.outamateur.com/amateurpics/dongsdangerous-7/
75 10 0.05% http://www.pimpmyblackteens.net/tinysblackadventure/teen-blackfuck/
View All Referrers

Top 30 of 1775 Total Search Strings
# Hits Search String
1 48 1.63% secundarias de tepic
2 47 1.59% secundarias de tepic nayarit
3 31 1.05% tepic
4 28 0.95% primarias tepic
5 24 0.81% escuelas primarias de tepic
6 24 0.81% escuelas secundarias de tepic nayarit
7 24 0.81% noticias de tepic nayarit
8 17 0.58% noticias tepic nayarit
9 17 0.58% secundarias en tepic
10 17 0.58% secundarias en tepic nayarit
11 16 0.54% librerias en tepic
12 16 0.54% secundarias tepic
13 15 0.51% periodicos de tepic
14 15 0.51% xhkg canal 2 tepic
15 13 0.44% escuelas secundarias de tepic
16 13 0.44% secundarias tecnicas de tepic
17 12 0.41% escuelas primarias de tepic nayarit
18 12 0.41% secundarias federales de tepic nayarit
19 11 0.37% eti 1 tepic
20 11 0.37% periodico realidades de tepic
21 10 0.34% escuelas secundarias en tepic
22 9 0.30% escuelas primarias en tepic
23 9 0.30% escuelas primarias en tepic nayarit
24 9 0.30% escuelas secundarias en tepic nayarit
25 9 0.30% tepic nayarit
26 9 0.30% tv azteca nayarit
27 8 0.27% constructoras en tepic
28 8 0.27% ginecologos en tepic
29 8 0.27% kinder en tepic
30 8 0.27% secundarias tepic nayarit
View All Search Strings

Top 15 of 1162 Total User Agents
# Hits User Agent
1 16151 83.27% Microsoft Internet Explorer
2 1391 7.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 1380 7.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1346 6.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1304 6.72% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 1252 6.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 911 4.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 580 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 431 2.22% Yandex/1.01.001 (compatible; Win16; I)
10 282 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 276 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 244 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
13 208 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
14 172 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
15 155 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)

Usage by Country for February 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 15072 77.71% 14155 77.62% 249811 69.95% unresolved
2 2921 15.06% 2700 14.81% 44622 12.49% Mexico
3 955 4.92% 946 5.19% 42893 12.01% network (.net)
4 281 1.45% 271 1.49% 16570 4.64% commercial (.com)
5 141 0.73% 139 0.76% 2612 0.73% Russia
6 20 0.10% 20 0.11% 636 0.18% organizations (.org)
7 5 0.03% 5 0.03% 0 0.00% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01 100% Micro$oft free!