Statistics for Portal Tepic

Summary Period: September 2009
Generated 03-Oct-2009 05:15 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 50002
Total Files 46088
Total Pages 33055
Total Visits 12407
Total KBytes 1612085
Total Unique Sites 6552
Total Unique URLs 468
Total Unique Referrers 4341
Total Unique User Agents 2325
. Avg Max
Hits per Hour 69 1801
Hits per Day 1666 3085
Files per Day 1536 2858
Pages per Day 1101 2399
Visits per Day 413 681
KBytes per Day 53736 82450
Hits by Response Code
Code 200 - OK 46088
Code 206 - Partial Content 5
Code 301 - Moved Permanently 12
Code 302 - Found 76
Code 304 - Not Modified 1269
Code 400 - Bad Request 1
Code 403 - Forbidden 12
Code 404 - Not Found 2460
Code 500 - Internal Server Error 79

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 3085 6.17% 2858 6.20% 2399 7.26% 535 4.31% 335 5.11% 72436 4.49%
2 2283 4.57% 2078 4.51% 1556 4.71% 642 5.17% 295 4.50% 73687 4.57%
3 2551 5.10% 2402 5.21% 1937 5.86% 614 4.95% 294 4.49% 82450 5.11%
4 1745 3.49% 1616 3.51% 1166 3.53% 585 4.72% 300 4.58% 65778 4.08%
5 1619 3.24% 1519 3.30% 1184 3.58% 388 3.13% 202 3.08% 68602 4.26%
6 2715 5.43% 2559 5.55% 2326 7.04% 400 3.22% 199 3.04% 60502 3.75%
7 2015 4.03% 1869 4.06% 1047 3.17% 681 5.49% 378 5.77% 77097 4.78%
8 1398 2.80% 1270 2.76% 774 2.34% 391 3.15% 326 4.98% 42919 2.66%
9 1558 3.12% 1451 3.15% 992 3.00% 472 3.80% 295 4.50% 62531 3.88%
10 1374 2.75% 1262 2.74% 838 2.54% 456 3.68% 288 4.40% 43092 2.67%
11 2059 4.12% 1916 4.16% 1526 4.62% 379 3.05% 275 4.20% 37615 2.33%
12 1187 2.37% 1076 2.33% 679 2.05% 357 2.88% 210 3.21% 40546 2.52%
13 1025 2.05% 928 2.01% 632 1.91% 281 2.26% 185 2.82% 42797 2.65%
14 1370 2.74% 1249 2.71% 804 2.43% 384 3.10% 288 4.40% 48141 2.99%
15 1808 3.62% 1616 3.51% 1180 3.57% 378 3.05% 277 4.23% 40832 2.53%
16 1499 3.00% 1423 3.09% 1053 3.19% 342 2.76% 213 3.25% 42925 2.66%
17 1803 3.61% 1659 3.60% 1127 3.41% 454 3.66% 310 4.73% 70903 4.40%
18 1833 3.67% 1734 3.76% 1311 3.97% 354 2.85% 276 4.21% 41219 2.56%
19 746 1.49% 672 1.46% 447 1.35% 234 1.89% 165 2.52% 22965 1.42%
20 1365 2.73% 1291 2.80% 1007 3.05% 295 2.38% 195 2.98% 63204 3.92%
21 1900 3.80% 1724 3.74% 1215 3.68% 391 3.15% 308 4.70% 54654 3.39%
22 1259 2.52% 1129 2.45% 720 2.18% 376 3.03% 291 4.44% 42200 2.62%
23 1611 3.22% 1422 3.09% 870 2.63% 384 3.10% 297 4.53% 40871 2.54%
24 1705 3.41% 1592 3.45% 1123 3.40% 396 3.19% 299 4.56% 75069 4.66%
25 1293 2.59% 1210 2.63% 769 2.33% 364 2.93% 288 4.40% 51891 3.22%
26 1341 2.68% 1281 2.78% 990 3.00% 317 2.56% 186 2.84% 74449 4.62%
27 1218 2.44% 1119 2.43% 843 2.55% 269 2.17% 174 2.66% 28754 1.78%
28 1474 2.95% 1315 2.85% 789 2.39% 401 3.23% 325 4.96% 38217 2.37%
29 2010 4.02% 1804 3.91% 1183 3.58% 505 4.07% 361 5.51% 76879 4.77%
30 1153 2.31% 1044 2.27% 568 1.72% 401 3.23% 287 4.38% 28860 1.79%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1004 2.01% 31 937 2.03% 27 832 2.52% 1621 48631 3.02%
1 29 888 1.78% 28 861 1.87% 26 787 2.38% 1249 37479 2.32%
2 31 953 1.91% 30 928 2.01% 28 857 2.59% 1448 43443 2.69%
3 22 676 1.35% 21 651 1.41% 19 597 1.81% 1327 39820 2.47%
4 20 610 1.22% 19 585 1.27% 16 498 1.51% 1163 34882 2.16%
5 18 545 1.09% 17 522 1.13% 14 444 1.34% 1020 30587 1.90%
6 32 969 1.94% 31 936 2.03% 22 661 2.00% 1462 43875 2.72%
7 34 1027 2.05% 31 959 2.08% 20 605 1.83% 1202 36059 2.24%
8 56 1703 3.41% 51 1537 3.33% 32 965 2.92% 1841 55226 3.43%
9 89 2682 5.36% 82 2468 5.35% 54 1634 4.94% 2981 89423 5.55%
10 109 3271 6.54% 96 2901 6.29% 63 1894 5.73% 2632 78967 4.90%
11 87 2634 5.27% 79 2379 5.16% 49 1470 4.45% 2570 77094 4.78%
12 113 3393 6.79% 103 3113 6.75% 74 2245 6.79% 2918 87549 5.43%
13 73 2206 4.41% 66 1984 4.30% 38 1141 3.45% 2138 64142 3.98%
14 74 2222 4.44% 67 2020 4.38% 40 1206 3.65% 2405 72145 4.48%
15 118 3565 7.13% 109 3275 7.11% 78 2354 7.12% 2867 86002 5.33%
16 87 2636 5.27% 79 2398 5.20% 46 1404 4.25% 2486 74567 4.63%
17 84 2522 5.04% 77 2339 5.08% 49 1498 4.53% 2672 80166 4.97%
18 115 3461 6.92% 104 3128 6.79% 78 2341 7.08% 3217 96502 5.99%
19 135 4070 8.14% 126 3800 8.25% 102 3073 9.30% 3590 107702 6.68%
20 79 2374 4.75% 72 2173 4.71% 48 1448 4.38% 3359 100778 6.25%
21 72 2168 4.34% 67 2019 4.38% 48 1465 4.43% 2078 62326 3.87%
22 77 2318 4.64% 73 2197 4.77% 61 1857 5.62% 3381 101418 6.29%
23 70 2105 4.21% 65 1978 4.29% 59 1779 5.38% 2110 63301 3.93%

Top 75 of 4341 Total Referrers
# Hits Referrer
1 13041 26.08% - (Direct Request)
2 5725 11.45% http://www.google.com.mx/search
3 5334 10.67% http://www.portal-tepic.com/
4 3600 7.20% http://www.portal-tepic.com/cgi-bin/l.pl
5 1694 3.39% http://www.portal-tepic.com/cgi-bin/suite/classifieds/classifieds.cgi
6 704 1.41% http://www.portal-tepic.com/index.html
7 663 1.33% http://www.google.com/search
8 389 0.78% http://www.google.com.mx/url
9 350 0.70% http://www.portal-tepic.com/regional/dir/escuelas.html
10 321 0.64% http://portal-tepic.com/
11 271 0.54% http://www.portal-tepic.com/regional/dir/medicos/medicos.html
12 245 0.49% http://www.bing.com/search
13 240 0.48% http://www.portal-tepic.com/regional/guia.html
14 239 0.48% http://mx.search.yahoo.com/search
15 239 0.48% http://www.portal-tepic.com/regional/dir/periodicos.html
16 234 0.47% http://www.google.es/search
17 211 0.42% http://www.portal-tepic.com/regional/dir/hospitales.html
18 200 0.40% http://search.yahoo.com/search
19 191 0.38% http://www.portal-tepic.com/regional/dir/universidades.html
20 185 0.37% http://search.conduit.com/Results.aspx
21 183 0.37% http://www.portal-tepic.com/regional/dir/agautomoviles.html
22 181 0.36% http://www.portal-tepic.com/regional/dir/colegios.html
23 173 0.35% http://www.portal-tepic.com/regional/dir/radiotv.html
24 171 0.34% http://www.portal-tepic.com/regional/dir/preparatorias.html
25 154 0.31% http://www.portal-tepic.com/wall/
26 146 0.29% http://www.portal-tepic.com/regional/dir/hoteles.html
27 146 0.29% http://www.portal-tepic.com/regional/dir/secundarias.html
28 145 0.29% http://downloadable-products.com/info-unexplain.html
29 140 0.28% http://www.portal-tepic.com/regional/dir/salonesdefiestas.html
30 134 0.27% http://www.portal-tepic.com/regional/dir/restaurantes.html
31 124 0.25% http://www.portal-tepic.com/regional/dir/iglesias.html
32 114 0.23% http://www.portal-tepic.com/regional/dir/index_restaurantes.html
33 103 0.21% http://www.portal-tepic.com/regional/dir/agviajes.html
34 103 0.21% http://www.portal-tepic.com/regional/dir/farmacias.html
35 101 0.20% http://musaonce.com/wp-content/uploads/2008/page1586.html
36 101 0.20% http://www.thyroidproblems.net/data/files/news-889-2009-07-29.html
37 100 0.20% http://boderwin.8hp.de/eat-drink-man-woman.html
38 100 0.20% http://dotportfolio.net/images/thumbs/article2142.html
39 100 0.20% http://elusivemoose.com/ssp_director/albums/album-25/page371.html
40 100 0.20% http://hamphauercanes.com/fax/files/article140.html
41 100 0.20% http://henryross.com.br/web/wp-admin/css/styles/page751.html
42 100 0.20% http://i-t-sys.com/blogweb/uploads/media/page911.html
43 100 0.20% http://image-value.com/upload/docs/page2267.html
44 100 0.20% http://imageinn.ca/movies/flash/article2053.html
45 100 0.20% http://kwhw.com/cms3/images/pics/article1199.html
46 100 0.20% http://page.freett.com/bineuhh/473.html
47 100 0.20% http://peakdocs.com/ac/images/pics/article2260.html
48 100 0.20% http://rsdmilitaria.com/images/icons/news-1509-2009-08-11.html
49 100 0.20% http://shockya.com/catalog/images/pics/text1214.htm
50 100 0.20% http://sindsprevpb.org.br/artigos/sendtmp/819/text1572.htm
51 100 0.20% http://studiopluscr.com/maps/clases/cls/text-1612.htm
52 100 0.20% http://teknopolis.org/forum/avatars/pics/news-2463-20090814.html
53 100 0.20% http://theforumworld.com/download/media/news-2882-20090804.html
54 100 0.20% http://upoms.net/map/images/topic-2073.html
55 100 0.20% http://vivaphp.net/linzzi/wiki/images/5/6b/455.html
56 99 0.20% http://s1.shard.jp/peter1610/316.html
57 98 0.20% http://zvicasit.0lx.net/index.html
58 96 0.19% http://www.portal-tepic.com/regional/dir/abogados.html
59 96 0.19% http://www.portal-tepic.com/regional/dir/aeropuerto.html
60 90 0.18% http://miyako-wakamaru.com/main/archives/2009/05/img/pasget62.htm
61 90 0.18% http://www.portal-tepic.com/regional/dir/rentadeautos.html
62 89 0.18% http://www.portal-tepic.com/regional/dir/baresdisconight.html
63 85 0.17% http://www.portal-tepic.com/regional/dir/librerias.html
64 72 0.14% http://www.portal-tepic.com/regional/dir/cines.html
65 71 0.14% http://www.portal-tepic.com/regional/dir/fiestas.html
66 69 0.14% http://www.portal-tepic.com/regional/dir/constructoras.html
67 69 0.14% http://www.portal-tepic.com/regional/dir/ferreterias.html
68 67 0.13% http://www.portal-tepic.com/regional/dir/escuelasdeidiomas.html
69 59 0.12% http://www.portal-tepic.com/regional/dir/primarias.html
70 58 0.12% http://www.portal-tepic.com/regional/dir/academiasdebaile.html
71 58 0.12% http://www.portal-tepic.com/regional/dir/computadoras.html
72 57 0.11% http://www.portal-tepic.com/regional/dir/bancos.html
73 57 0.11% http://www.portal-tepic.com/regional/dir/rentadepa.html
74 57 0.11% http://www.portal-tepic.com/stat/search_200808.html
75 54 0.11% http://www.portal-tepic.com/regional/dir/gruposmusicales.html
View All Referrers

Top 30 of 4004 Total Search Strings
# Hits Search String
1 197 2.64% tepic
2 119 1.60% tepic nayarit
3 38 0.51% periodicos de tepic
4 36 0.48% universidad nueva galicia tepic
5 32 0.43% tv azteca tepic
6 30 0.40% directorio telefonico de tepic nayarit
7 28 0.38% constructoras en tepic
8 28 0.38% universidades en tepic
9 27 0.36% farmacia sufacen
10 24 0.32% librerias en tepic
11 24 0.32% restaurantes en tepic
12 24 0.32% universidades de tepic
13 23 0.31% agencias de viajes en tepic
14 23 0.31% directorio telefonico de tepic
15 22 0.29% farmacias sufacen
16 22 0.29% ginecologos en tepic
17 22 0.29% restaurantes en tepic nayarit
18 20 0.27% cetis 100 tepic nayarit
19 20 0.27% deportes lecheras
20 19 0.25% directorio telefonico tepic
21 16 0.21% aerolineas en tepic
22 16 0.21% casinos en tepic
23 16 0.21% grupos musicales en tepic nayarit
24 16 0.21% tv azteca nayarit
25 16 0.21% universidades en tepic nayarit
26 15 0.20% bares en tepic nayarit
27 15 0.20% escuelas de ingles en tepic
28 15 0.20% xhkg canal 2 tepic
29 14 0.19% automotores sierra tepic
30 14 0.19% departamentos en renta en tepic nayarit
View All Search Strings

Top 15 of 2325 Total User Agents
# Hits User Agent
1 39356 78.71% Microsoft Internet Explorer
2 4412 8.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729
3 3028 6.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2702 5.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1417 2.83% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 1256 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 1160 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
8 1028 2.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 917 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
10 834 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 585 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 555 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
13 529 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 299 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
15 288 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)

Usage by Country for September 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 28314 56.63% 25790 55.96% 458893 28.47% Mexico
2 8371 16.74% 8099 17.57% 532085 33.01% commercial (.com)
3 7050 14.10% 6385 13.85% 285823 17.73% network (.net)
4 4980 9.96% 4585 9.95% 254760 15.80% unresolved
5 334 0.67% 331 0.72% 29434 1.83% Colombia
6 253 0.51% 250 0.54% 9361 0.58% Russia
7 151 0.30% 148 0.32% 12205 0.76% address and routing parameter area (.arpa)
8 118 0.24% 116 0.25% 9644 0.60% United States of America
9 103 0.21% 103 0.22% 9807 0.61% Romania
10 67 0.13% 67 0.15% 2057 0.13% Netherlands
11 38 0.08% 32 0.07% 782 0.05% US educational (.edu)
12 36 0.07% 32 0.07% 1211 0.08% Argentina
13 34 0.07% 33 0.07% 1042 0.06% organizations (.org)
14 24 0.05% 15 0.03% 835 0.05% Brazil
15 18 0.04% 16 0.03% 619 0.04% Canada
16 14 0.03% 11 0.02% 257 0.02% Austria
17 11 0.02% 9 0.02% 218 0.01% Uruguay
18 10 0.02% 7 0.02% 137 0.01% Italy
19 8 0.02% 7 0.02% 402 0.02% information (.info)
20 8 0.02% 7 0.02% 59 0.00% Dominican Republic
21 7 0.01% 7 0.02% 189 0.01% Australia
22 7 0.01% 6 0.01% 475 0.03% Germany
23 7 0.01% 7 0.02% 67 0.00% France
24 5 0.01% 4 0.01% 109 0.01% Costa Rica
25 5 0.01% 0 0.00% 2 0.00% Ecuador
26 5 0.01% 4 0.01% 109 0.01% Spain
27 4 0.01% 4 0.01% 187 0.01% Singapore
28 4 0.01% 4 0.01% 358 0.02% Turkey
29 3 0.01% 2 0.00% 94 0.01% Czech Republic
30 2 0.00% 1 0.00% 94 0.01% business (.biz)


Generated by Webalizer Version 2.01 100% Micro$oft free!