
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 2296 | 2161 | 1860 | 1410 | 38386 | 626244 | 42303 | 55819 | 64841 | 68885 |
| Jul 2008 | 2099 | 1934 | 1612 | 1271 | 35387 | 655016 | 39411 | 49975 | 59961 | 65096 |
| Jun 2008 | 1057 | 883 | 589 | 302 | 5980 | 621131 | 9062 | 17675 | 26513 | 31738 |
| May 2008 | 889 | 700 | 512 | 239 | 4904 | 506066 | 7434 | 15876 | 21704 | 27582 |
| Apr 2008 | 1153 | 1034 | 806 | 616 | 16475 | 142314 | 18496 | 24192 | 31032 | 34609 |
| Mar 2008 | 2595 | 2403 | 2043 | 1436 | 39711 | 356461 | 44520 | 63337 | 74502 | 80466 |
| Feb 2008 | 2537 | 2333 | 1915 | 1469 | 37944 | 248918 | 42617 | 55557 | 67661 | 73573 |
| Jan 2008 | 2356 | 2202 | 1870 | 1362 | 37339 | 269628 | 42230 | 57978 | 68290 | 73060 |
| Dec 2007 | 1916 | 1746 | 1463 | 1139 | 31656 | 203873 | 35320 | 45357 | 54128 | 59416 |
| Nov 2007 | 1996 | 1828 | 1462 | 1159 | 30958 | 203945 | 34787 | 43876 | 54867 | 59906 |
| Oct 2007 | 2114 | 1945 | 1547 | 1194 | 32568 | 283203 | 37033 | 47964 | 60312 | 65559 |
| Sep 2007 | 2193 | 2012 | 1640 | 1169 | 31181 | 265394 | 35091 | 49202 | 60378 | 65814 |
| Totals | 4382193 | 388304 | 526808 | 644189 | 705704 | |||||
| Generated by Webalizer Version 2.01 |
|